Beckenham Festival Entries
Dates: 1/7/8/14/15/21/22 October
Venue: Langley Park School for Boys, Hawkesbrooke Lane, Beckenham, BR3 3PB
Directions: Click here
Competitors age from 1st September.
View the Beckenham classes here.
Solos
Alicia | Ally | Modern Dance | Age 16 years and over | 480 |
Alicia | Ally | Greek and Natural Movement | Age 16 years and over | 483 |
Sophia | Ally | Greek and Natural Movement | Age 10 Years | 81 marks (3rd) |
Sophia | Ally | Modern Dance | Age 10 Years | 435 |
Darcie | Bennett | Modern Dance | Age 10 Years | 83 marks |
Darcie | Bennett | Ballet no pointe work | Age 10 Years | 81 marks |
Darcie | Bennett | Greek and Natural Movement | Age 10 Years | 86 marks (1st) |
Erin | Dallas | Greek and Natural Movement | Age 16 years and over | 88 marks (1st) |
Erin | Dallas | Modern dance | Age 16 years and over | 87 marks (1st) |
Erin | Dallas | Tap | Age 16 years and over | 88 marks (2nd) |
Erin | Dallas | Contemporary | Solo Age 16 | 87 marks (1st) |
Erin | Dallas | Lyrical Modern | Age 16 years and over | 89 marks (1st) |
Erin | Dallas | Ballet | Age 16 years and over | 86 marks (2nd) |
Daisy | Herriott | Modern Dance | Age 14 years | 83 marks |
Georgia | Hoad | Greek and Natural Movement | Age 15 years | 86 marks (2nd) |
Georgia | Hoad | Modern Dance | Age 15 years | 85 marks |
Ellie | House | Modern Dance | Age 16 years and over | 480 |
Ellie | House | Lyrical Modern | Age 16 years and over | 481 |
Georgia | Kewell | Ballet no pointe work | Age 12 years | 446 |
Georgia | Kewell | Greek and Natural Movement | Age 12 years | 451 |
Ellie | Louis | Modern Dance | Age 11 years | 82 marks |
Daisy | Madkins | Greek and Natural Movement | Age 14 years | 467 |
Jessica | Saunders | Greek and Natural Movement | Age 15 years | 475 |
Paige | Simpson | Greek and Natural Movement | Age 10 years | (2nd) |
Paige | Simpson | Modern Dance | Age 10 years | 435 |
Sophie | Wells | Modern Dance | Age 10 Years | 435 |
Duets
Ellie | House | Modern Dance | Age 21 and under | 506 |
Jessica | Mitchell | Modern Dance | Age 21 and under | 506 |
Georgia | Hoad | Modern Dance | Age 21 and under | 83 marks |
Daisy | Madkins | Modern Dance | Age 21 and under | 83 marks |
Trio
Alicia | Ally | Modern Dance | Age 21 and under | 84 marks (2nd) |
Erin | Dallas | Modern Dance | Age 21 and under | 84 marks (2nd) |
Ellie | House | Modern Dance | Age 21 and under | 84 marks (2nd) |
Groups
Redhurst | A | Groups – Modern Dance | Age 21 and under | 84 marks |
Redhurst | B | Groups – Modern Dance | Age 21 and under | 87 marks (1st) |
Redhurst | C | Character, National or Greek | Age 21 and under | 84 marks |
Erin Dallas was awarded the following:
Greek and natural movement shield for highest mark in Greek.
Lanagan shield for highest mark in lyrical modern.
Rose bowl for highest mark at festival.
Dancers box Erith award for top performer 12 years and over.
The Modern Troupe were awarded £50 For most entertaining and best presentation in any group.