Beckenham Festival
beckenham-festival-dance-timetable-2016
Alicia Ally | Solo – age 15 – Modern Dance | 472 | |
Alicia Ally | Solo – age 15 – Greek and Natural Movement | 475 | 89 marks, 1st place |
Sophia Ally | Solo – 9 and under – Greek and natural Movement | 430 | 85 marks 2nd place (joint) |
Sophia Ally | Solo – age 9 – Modern Dance | 428 | 87 marks 2nd place |
Michaela Barshell Wheeler | Solo – 16yrs and Over – Ballet | 477 | |
Darcie Bennett | Solo – age 9 – Ballet (No Pointe) | 425 | 83 points 4th place |
Darcie Bennett | Solo – 9 and under – Greek and natural Movement | 430 | 85 marks 2nd place (joint) |
Erin Dallas | Solo – age 15 – Greek and Natural Movement | 475 | 87 marks – 1st place |
Erin Dallas | Solo – age 15 – Modern Dance | 472 | 88 marks 2nd place |
Erin Dallas | Solo – age 15 – Tap | 474 | 85 marks 2nd place |
Erin Dallas | Solo – age 15 – Ballet | 469 | 86 marks – 2nd place |
Erin Dallas | Solo – age 15 – Contemporary | 496 | 89 marks 1st place |
Daisy Herriott | Solo – age 13 – Modern Dance | 456 | 16/10/2016 |
Georgia Hoad | Solo – age 14 – Modern Dance | 464 | 84 marks |
Georgia Hoad | Solo – age 14 – Greek and Natural Movement | 467 | 85 marks 3rd |
Ellie House | Solo – age 15 – Modern Dance | 472 | 22/10/2016 |
Ellie House | Solo – age 15 – Ballet | 469 | 83 marks |
Georgia Kewell | Solo – age 11 – Greek and Natural Movement | 444 | 85 marks 1st place |
Georgia Kewell | Solo – age 11 – Ballet (no pointe) | 439 | 83 marks |
Daisy Madkins | Solo – age 13 – Greek and Natural Movement | 459 | 84 marks 2nd place |
Chloe Marcham | Solo – 16yrs and Over – Greek and Natural Movement | 483 | 85 marks – 3rd. |
Jessica Mitchell | Solo – age 15 – Modern Dance | 472 | 22/10/2016 |
Jessica Saunders | Solo – age 14 – Greek and Natural Movement | 467 | 82 marks |
Imogen Shern | Solo – age 13 – Greek and Natural Movement | 459 | |
Paige Simpson | Solo – age 9 – Modern Dance | 428 | 22/10/2016 |
Paige Simpson | Solo – 9 and under – Greek and natural Movement | 430 | 22/10/2016 |
Amelia Stuart | Solo – age 14 – Greek and Natural Movement | 467 | |
Violet Wallis | Solo – 9 and under – Greek and natural Movement | 430 | |
Sophie Wells | Solo – age 9 – Modern Dance | 428 | 83 marks |
Sophia Ally Paige Simpson |
Duet – age 10 and under – Greek | 501 | 8/10/2016 |
Daisy Herriott Amelia Stuart |
Duet – age 14 and under – Greek | 502 | 83 Marks |
Daisy Herriott Isabelle Weir |
Duet – age 14 and under – Modern Dance | 505 | 83 Marks |
Erin Dallas Alicia Ally |
Duet – age 21 and under – Modern Dance | 506 | 1st place |
Ellie House Jessica Mitchell |
Duet – age 21 and under – Modern Dance | 506 | 8/10/2016 |
Grace Stroud Olivia Golton |
Duet – age 21 and under – Greek | 503 | |
Alicia Ally Georgia Hoad |
Duet – age 21 and under – Greek | 503 | 8/10/2016 |
Daisy Madkins Georgia Hoad |
Duet – age 14 and under – Modern Dance | 505 | 85 Marks 3rd place |
Sophia Ally Darcie Bennett Ellie Louis Paige Simpson |
Quartet – age 10 and under – Modern Dance | 534 | 85 marks 1st place |
Groups
Sophia Ally Darcie Bennett Beth Currie Grace Louis Ellie Louis Daisy Scrivener Paige Simpson Evie Slack Violet Wallis Sophie Wells |
Group – Character, National or Greek – Age 10 and under | 546 | 9/10/2016 |
Genevieve Busby Amy Ellis Georgia Kewell Kanyinsola Odeyinde Olivia Ody Ella Ovington Emma Poole Hayley Shern Imogen Shern Lily Gibbons Daisy Herriot Natasha Herriot Georgia Hoad Daisy Madkins Jessica Saunders Millie Smith Amelia Stuart |
Group – Character, National or Greek – Age 14 and under | 547 | 84 Marks |
Alicia Ally Michaela Barshell Wheeler Marina Billings Jacqueline Brown Harriet Clare Erin Dallas Georgia Hoad Mary Mahoney Chloe Marcham Kate Noble Olivia Golton Grace Stroud Hannah Weir |
Group – Character, National or Greek – Age 21 and under | 548 | 88 marks
2nd place |
Sophia Ally Darcie Bennett Beth Currie Polly Hobbs Ellie Louis Paige Simpson Evie Slack Sophie Wells |
Troupe – Modern Dance – Age 10 and under | 549 | 86 marks 1st place |
Alicia Ally Harriet Clare Erin Dallas Keziah Defriend Olivia Golton Georgia Hoad Ellie House Bethany Mitchell Jessica Mitchell Kate Noble Hannah Weir |
Troupe – Modern Dance – Age 21 and under | 551 | 86 marks |
Alicia Ally : Winner of The Vandelie Shield for highest modern solo mark 11 years and older
Erin Dallas : Greek and Contemporary Cup and a monetary prize for the top performer.
Alicia Ally and Erin Dallas : Modern Duet Cup