These are the proposed entries for the East Grinstead Music and Arts Festival.
Please check your entries and email admin immediately if you see any errors.
Age is calculated from 1st Sept 2016
The East Grinstead Music and Arts Festival this year takes place on the following dates
Dance – 22, 23, 29, 30 April, 6, 7 May (over 3 weekends) website here.
Alicia Ally | Solo – 15 years – Modern Dance | E | 7-May 6.48pm |
Alicia Ally | Solo – 15 years – Greek | E | 88 1st place |
Sophia Ally | Solo – 9 years – Greek | B | 23-Apr 2.23pm |
Sophia Ally | Solo – 9 and 10 years – Modern Dance | B | 23-Apr 12.04 |
Darcie Bennett | Solo – 9 years – Ballet (No Pointe) | B | 23-Apr 6.47pm |
Darcie Bennett | Solo – 9 and 10 years – Greek | B | 23-Apr 12.23 |
Erin Dallas | Solo – 15 years – Greek | E | 87 2nd place |
Erin Dallas | Solo – 15 years – Modern Dance | E | 7-May 6.48pm |
Erin Dallas | Solo – 15 years – Tap | E | 7-May 11.55am |
Erin Dallas | Solo – 15 years – Ballet | E | 7-May 5.30pm |
Erin Dallas | Solo – 15 years – Contemporary | E | 6-May 5.45pm |
Daisy Herriott | Solo – 13 years – Modern Dance | D | 29-Apr 12noon |
Georgia Hoad | Solo – 14 years – Modern Dance | D | 84 |
Georgia Hoad | Solo – 14 years – Greek | D | 85 3rd place |
Ellie House | Solo – 15 years – Modern Dance | E | 7-May 6.48pm |
Ellie House | Solo – 15 years – Ballet | E | 7-May 5.30pm |
Georgia Kewell | Solo – 11 years – Greek | C | 84 2nd place |
Georgia Kewell | Solo – 11 years – Ballet (no pointe) | C | 81 |
Ellie Louis | Solo- 10 years – Modern Dance | B | 83 |
Daisy Madkins | Solo – 13 years – Greek | D | 29-Apr 8.34pm |
Chloe Marcham | Solo – 17 years – Greek | E | 84 |
Jessica Mitchell | Solo – 15 years – Modern Dance | E | 7-May 6.48pm |
Jessica Saunders | Solo – 14 years – Greek | D | 83 |
Paige Simpson | Solo – 9 years – Modern Dance | B | 23-Apr 12.23pm |
Paige Simpson | Solo – 9 years – Greek and natural Movement | B | 23-Apr 2.23pm |
Amelia Stuart | Solo – 14 years – Greek | D | n/a |
Violet Wallis | Solo – 7 years – Greek | A | 29-Apr 10.23am |
Sophie Wells | Solo – 9 years – Modern Dance | B | 23-Apr 12.04pm |
Sophia Ally | Duet – 10 years and under – Greek | Junior | 22-Apr 10am |
Paige Simpson | |||
Daisy Herriott | Duet – 14 years and under – Greek | Intermediate | 29-Apr 6.30pm |
Amelia Stuart | |||
Daisy Herriott | Duet – 14 years and under – Modern Dance | Intermediate | 84 |
Isabelle Weir | |||
Erin Dallas | Duet – 15–21 years – Modern Dance | Senior | 88 1st place |
Alicia Ally | |||
Ellie House | Duet – 15–21 years – Modern Dance | Senior | 6-May 3.36pm |
Jessica Mitchell | |||
Grace Stroud | Duet – 15–21 years – Greek | Senior | 6-May 5.00pm |
Olivia Golton | |||
Daisy Madkins | Duet – 14 years and under – Modern Dance | Intermediate | 82 |
Georgia Hoad | |||
Sophia Ally | Quartet – 10 years and under – Modern Dance | Junior | 86 1st place |
Darcie Bennett | |||
Ellie Louis | |||
Paige Simpson | |||
Sophia Ally | Group – Greek – 10 years and under | Junior | 30Apr 4.15pm |
Darcie Bennett | |||
Beth Currie | |||
Grace Louis | |||
Ellie Louis | |||
Daisy Scrivener | |||
Paige Simpson | |||
Evie Slack | |||
Violet Wallis | |||
Sophie Wells | |||
Genevieve Busby | Group – Greek – Age 14 and under | Intermediate | 85 |
Amy Ellis | |||
Georgia Kewell | |||
Kanyinsola Odeyinde | |||
Olivia Ody | |||
Ella Ovington | |||
Emma Poole | |||
Hayley Shern | |||
Imogen Shern | |||
Lily Gibbons | |||
Daisy Herriott | |||
Natasha Herriot | |||
Georgia Hoad | |||
Daisy Madkins | |||
Jessica Saunders | |||
Amelia Stuart | |||
Alicia Ally | Group – Greek – 15–21 years | Senior | 6-May 8.35pm |
Marina Billings | |||
Jacqueline Brown | |||
Harriet Clare | |||
Erin Dallas | |||
Georgia Hoad | |||
Mary Mahoney | |||
Chloe Marcham | |||
Kate Noble | |||
Olivia Golton | |||
Hannah Weir | |||
Sophia Ally | Troupe – Modern Dance – 10 years and under | Junior | 30Apr 5.25pm |
Darcie Bennett | |||
Beth Currie | |||
Polly Hobbs | |||
Ellie Louis | |||
Paige Simpson | |||
Evie Slack | |||
Sophie Wells | |||
Alicia Ally | Troupe – Modern Dance – 15–21 years | Senior |
91 1st place |
Harriet Clare | |||
Erin Dallas | |||
Keziah Defriend | |||
Olivia Golton | |||
Georgia Hoad | |||
Ellie House | |||
Bethany Mitchell | |||
Jessica Mitchell | |||
Kate Noble | |||
Hannah Weir |