The following rehearsals have been scheduled in preparation for EGMAF
Continue reading “Rehearsal Schedule for East Grinstead Festival”
East Grinstead
The following rehearsals have been scheduled in preparation for EGMAF
Continue reading “Rehearsal Schedule for East Grinstead Festival”
The following rehearsals have been scheduled in preparation for Richmond
Dates: 14, 15, 21, 22, 28, 29 April, 5 May
Venue: Chequer Mead Community Arts Centre, De La Warr Road, East Grinstead RH19 3BS.
Directions: Click here
Competitors age from 1st September 2017.
View the EGMAF_Syllabus_2018
View the 2018 timetable
Continue reading “East Grinstead Music and Arts Festival 2018”
Dates: 12 – 17 February 2018
Venue: Twickenham School, Percy Road, Twickenham, TW2 6JW
Alicia | Ally | Modern Dance | Age 15 – 18 years | MO (E) | 89 marks 1st Place SHEILD |
Alicia | Ally | National / Greek | Age 15 – 18 years | CG (E) | 87 Marks 1st Place CUP |
Sophia | Ally | National / Greek | Age 12 Years & under |
CG (C) | 82 Marks |
Sophia | Ally | Modern Dance | Age 9 &10 Years | MO (B) | 85 Marks |
Darcie | Bennett | Modern Dance | Age 9 &10 Years | MO (B) | 83 Marks |
Darcie | Bennett | Ballet no pointe work | Age 9 &10 Years | CB (B) | 82 Marks |
Darcie | Bennett | National / Greek | Age 12 Years & under |
CG (C) | 83 Marks 1st Place |
Daisy | Herriott | Modern Dance | Age 13 & 14 years | MO (D) | 85 Marks |
Georgia | Hoad | National / Greek | Age 15-18 years | CG (E) | 85 Marks 2nd Place |
Georgia | Hoad | Modern Dance | Age 15-18 years | MO (E) | 83 Marks |
Ellie | Louis | Modern Dance | Age 11 & 12 years | MO (C) | 85 Marks |
Jessica | Saunders | National / Greek | Age 15-18 years | CG (E) | 83 Marks |
Paige | Simpson | National / Greek | Age 12 years and under | CG (C) | 15th Feb 5.35pm |
Paige | Simpson | Modern Dance | Age 9 & 10 Years | MO (B) | 16th Feb 10.30am |
Sophie | Wells | Modern Dance | Age 9 & 10 Years | MO (B) | 83 Marks |
Millie | Coombs | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 84 Marks 1st Place |
Elena | Loach | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 84 Marks 1st Place |
Grace | Louis | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 84 Marks 1st Place |
Beth | Currie | National / Greek | Age 14 and under | TR / 2 (Intermediate) |
83 Marks 1st Place |
Polly | Hobbs | National / Greek | Age 14 and under | TR / 2 (Intermediate) |
83 Marks 1st Place |
Evie | Slack | National / Greek | Age 14 and under | TR / 2 (Intermediate) |
83 Marks 1st Place |
Effie | Foster | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 82 Marks 2nd Place |
Mabel | Hodges | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 82 Marks 2nd Place |
Jessica | Jenkins | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 82 Marks 2nd Place |
Maisie | Lansdown | National / Greek | Age 10 and under | TR / CL 1 (Junior) | 82 Marks 2nd Place |
Redhurst | A | Groups – Modern (new dance) | Age 21 and under | GR /ST 3 (Senior) |
86 Marks 2nd Place |
Redhurst | B | Classical Greek Group | Age 21 and under | GR/CL 3 (Senior) |
83 Marks 3rd (equal) |